<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HMA/Summerlin to be EUTF &#8220;default&#8221; plan despite failure in two key mainland markets</title>
	<atom:link href="http://ilind.net/2009/11/27/hmasummerlin-to-be-eutf-default-plan-despite-failure-in-two-key-mainland-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilind.net/2009/11/27/hmasummerlin-to-be-eutf-default-plan-despite-failure-in-two-key-mainland-markets/</link>
	<description>Ian Lind • Online daily from Kaaawa, Hawaii</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://ilind.net/2009/11/27/hmasummerlin-to-be-eutf-default-plan-despite-failure-in-two-key-mainland-markets/comment-page-1/#comment-19657</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 16 May 2010 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://ilind.net/?p=3779#comment-19657</guid>
		<description>It may be a little late, but pretty much everything on this story can be found at:

http://www.eutf.hawaii.gov/PressReleases/FY2010/11-23-09_Press_Release_Documents/FINAL_PressRelease_112309.PDF

The EUTF board claims that they gave HMSA &quot;first choice&quot; of which plan they wanted to administer and HMSA chose the 80/20 plan. Apparently EUTF decided to only have one administrator for each plan offering. Presumably this is because EUTF is self-insured and only pays a third party to administer the plans they offer and it makes little sense to offer competing administrators.</description>
		<content:encoded><![CDATA[<p>It may be a little late, but pretty much everything on this story can be found at:</p>
<p><a href="http://www.eutf.hawaii.gov/PressReleases/FY2010/11-23-09_Press_Release_Documents/FINAL_PressRelease_112309.PDF" rel="nofollow">http://www.eutf.hawaii.gov/PressReleases/FY2010/11-23-09_Press_Release_Documents/FINAL_PressRelease_112309.PDF</a></p>
<p>The EUTF board claims that they gave HMSA &#8220;first choice&#8221; of which plan they wanted to administer and HMSA chose the 80/20 plan. Apparently EUTF decided to only have one administrator for each plan offering. Presumably this is because EUTF is self-insured and only pays a third party to administer the plans they offer and it makes little sense to offer competing administrators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SgtAloha</title>
		<link>http://ilind.net/2009/11/27/hmasummerlin-to-be-eutf-default-plan-despite-failure-in-two-key-mainland-markets/comment-page-1/#comment-9345</link>
		<dc:creator>SgtAloha</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://ilind.net/?p=3779#comment-9345</guid>
		<description>The HMA ad was totally sucking up to the EUTF for giving them the gift of new members thru default.  It was the first HMA ad I have seen since they don&#039;t have to do anything and will still gain new members thru default.  So the back-door connections, agreements, and whatever else was promised results in probably doubling the HMA membership.  It is a gift because HMA has been in Hawaii for over 5 years and hasn&#039;t grown much or earned any growth.  But now they have help from the EUTF to the detriment of their members.  The EUTF should have first identified which carrier would be the default and then assigned them the 90/10 or 80/20.  Sounds like HMSA got blindsided after being led that the 80/20 plan would be the default to save EUTF money.   Where is HMA&#039;s extra value like disease management programs?  Health &amp; wellness programs??  They only process claims.   Besides this blog, where is the investigation?</description>
		<content:encoded><![CDATA[<p>The HMA ad was totally sucking up to the EUTF for giving them the gift of new members thru default.  It was the first HMA ad I have seen since they don&#8217;t have to do anything and will still gain new members thru default.  So the back-door connections, agreements, and whatever else was promised results in probably doubling the HMA membership.  It is a gift because HMA has been in Hawaii for over 5 years and hasn&#8217;t grown much or earned any growth.  But now they have help from the EUTF to the detriment of their members.  The EUTF should have first identified which carrier would be the default and then assigned them the 90/10 or 80/20.  Sounds like HMSA got blindsided after being led that the 80/20 plan would be the default to save EUTF money.   Where is HMA&#8217;s extra value like disease management programs?  Health &#038; wellness programs??  They only process claims.   Besides this blog, where is the investigation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavagal</title>
		<link>http://ilind.net/2009/11/27/hmasummerlin-to-be-eutf-default-plan-despite-failure-in-two-key-mainland-markets/comment-page-1/#comment-9233</link>
		<dc:creator>lavagal</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://ilind.net/?p=3779#comment-9233</guid>
		<description>And today&#039;s Honolulu Advertiser page A5 has a half-page mahalo advertisement from HMA. Sunny, bright, positive! I&#039;m still looking for the news story.</description>
		<content:encoded><![CDATA[<p>And today&#8217;s Honolulu Advertiser page A5 has a half-page mahalo advertisement from HMA. Sunny, bright, positive! I&#8217;m still looking for the news story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

