Lingle media buys reported through October 23, 2006
Date Name City Aggregate Percent
October 18, 2006 KITV 4 Honolulu $220,128.19 14.7%
October 18, 2006 KHNL TV 8 Honolulu $211,775.23 14.2%
October 18, 2006 KHON TV 2 Honolulu $211,158.37 14.1%
October 18, 2006 KGMB TV 9 Honolulu $207,573.04 13.9%
October 18, 2006 Oceanic Cable Honolulu $197,943.46 13.2%
October 18, 2006 Clear Channel Radio Honolulu $141,006.83 9.4%
October 18, 2006 Cox Radio Honolulu $52,936.09 3.5%
October 18, 2006 Honolulu Advertiser Honolulu $29,674.15 2.0%
October 20, 2006 Honolulu Star Bulletin Honolulu $25,460.31 1.7%
October 12, 2006 Midweek Printing Inc Honolulu $22,459.14 1.5%
October 18, 2006 KIKU TV 14 Honolulu $21,562.32 1.4%
October 18, 2006 New West Broadcasting Hilo $19,788.88 1.3%
October 18, 2006 KAOI Radio Group Kahului $18,948.04 1.3%
October 18, 2006 Kong Radio Group Lihue $18,035.77 1.2%
October 18, 2006 KBFD TV 32 Honolulu $17,628.01 1.2%
October 20, 2006 Neighbor Island Dailies Assn Wailuku $16,401.44 1.1%
October 18, 2006 Salem Media (KGU/KHNR) Honolulu $7,723.01 0.5%
October 11, 2006 Hawaii Filipino Chronicle Inc Waipahu $7,082.49 0.5%
October 18, 2006 Pacific Radio Group Kahului $6,571.52 0.4%
October 18, 2006 Pacific Business News Honolulu $6,027.32 0.4%
October 18, 2006 KZOO Radio Honolulu $5,312.41 0.4%
October 20, 2006 KNDI Radio Honolulu $4,959.28 0.3%
October 18, 2006 KNDI Radio Honolulu $4,777.19 0.3%
October 18, 2006 KKEA AM 1420 Honolulu $3,541.64 0.2%
October 23, 2006 Mabuhay Publications Aiea $3,124.98 0.2%
October 18, 2006 Pacific Media Publishing Waipahu $2,446.05 0.2%
October 18, 2006 Haleakala Times Paia $2,279.17 0.2%
October 18, 2006 Honolulu Weekly Honolulu $1,846.18 0.1%
October 18, 2006 East Oahu Sun Honolulu $1,031.50 0.1%
October 18, 2006 Hawaii Island Journal Captain Cook $878.33 0.1%
October 18, 2006 Hawaii Herald Honolulu $836.30 0.1%
October 18, 2006 Ka Leo Honolulu $760.00 0.1%
October 18, 2006 The Korea Times Honolulu $600.00 0.0%
October 18, 2006 Wala`au Productions Kapaa $593.74 0.0%
October 18, 2006 North Shore News Haleiwa $546.00 0.0%
October 18, 2006 Hawaii Free Press Hilo $468.75 0.0%
October 18, 2006 Molokai Dispatch Maunaloa $453.86 0.0%
October 18, 2006 Hamakua Times Honokaa $417.72 0.0%
October 18, 2006 Molokai Island Times Kaunakakai $234.37 0.0%
Total media $1,494,991.08