Whew. Lots of nervous energy generated by today’s World Cup final. Even here in Kaaawa!
But now…
Here’s a look at the contributions reported by Independent Party candidate for governor, Mufi Hannemann from the beginning of 2014 through the end of June. The campaign reported 73 contributors who gave more than $100 during the period. Their contributions totaled $139,650, while small contributions of $100 or less came to an additional $5,950, according to the campaign’s report filed with the Campaign Spending Commission. Hannemann family members added $13,200.
That’s a substantial amount, but it’s not enough to fuel a contested general election campaign. That could simply be a matter of Hannemann’s late entry into the race, as well as the competition for funds. Perhaps the next scheduled report will give a better indication of the campaign’s prospects.
Hannemann’s contributions can be compared to the $227,848.98 collected by Democrat David Ige during the same period, including $47,656.25 in amounts of $100 or less. Ige had 475 contributors who gave over $100.
In any case, here are the 73 contributors reported by Mufi Hannemann’s campaign, sorted from largest to smallest reported amount.
| Contributor Name | Amount | Employer | State | |
| Berman, Christopher J. | $6,000 | ESPN | CT | |
| Higa, Howard M. | $6,000 | Signature Cab Holdings, Inc. dba: TheCab | HI | |
| Higa, Mary | $6,000 | n/a | HI | |
| Keyes, Robert C. | $6,000 | Associated Environmental Industries, Corp. | OK | |
| Krebs, Kenneth V. | $6,000 | CRI Steel | HI | |
| Local Union 293 Sheet Metal W | $6,000 | HI | ||
| Maughan, Lady Va | $6,000 | n/a | NY | |
| Maughan, Sir Deryck C. | $6,000 | Self Employed | NY | |
| Tanaka, Robert T. | $6,000 | Self Employed | HI | |
| Yonamine, Lynda S. | $6,000 | Wally Yonamine Co., Ltd. | HI | |
| Yonamine, Paul K. | $6,000 | Wally Yonamine Foundation | HI | |
| Aston Hotels & Resorts | $5,000 | HI | ||
| Laws, Donald G. | $5,000 | North American Health Care, Inc. | CA | |
| Park, Marilyn | $5,000 | Retired | HI | |
| Park, M.D., Moon Soo | $5,000 | Self Employed | HI | |
| Rolles, Jean E. | $5,000 | Outrigger Hotels Hawaii | HI | |
| Akina, Alan | $3,000 | First Financial | HI | |
| Ching, Frances L. | $3,000 | Ken’s House of Pancake’s | HI | |
| Wulkan, Alan C. | $3,000 | Self Employed | AZ | |
| Ono, Raymond S. | $2,500 | First Hawaiian Bank | HI | |
| Pacific Women’s Care, LLC | $2,500 | HI | ||
| Berenberg, Alexander M. | $2,000 | U.S. Department of State | HI | |
| Camp, Christine | $2,000 | Avalon Group | HI | |
| Camp, Christine | $2,000 | Avalon Group | HI | |
| Harris, Philip A. | $2,000 | Retired | HI | |
| Heenan, David A. | $2,000 | The Estate of James Campbell | HI | |
| Kurahashi, Keith H. | $2,000 | Kusao & Kurahashi, Inc. | HI | |
| Okamoto, Gary T. | $2,000 | Wilson Okamoto & Associates, Inc. | HI | |
| Versage, Vincent | $2,000 | The National Group | DC | |
| Henderson, Lawrence M. | $1,500 | Kline-Welsh Behavioral Health Foundation | HI | |
| Bruce, Gordon | $1,000 | Pacxa | HI | |
| Egged, Richard H. Jr. | $1,000 | Waikiki Improvement Association | HI | |
| Hannemann, Gus T. | $1,000 | American Samoa Government Office – H | HI | |
| Hannemann, Margaret A. | $1,000 | Kahuku Grill/Seven Brothers Restaurant | HI | |
| Harris, Byron D. | $1,000 | PA Harris Electrical | HI | |
| Harris, Edmund C. | $1,000 | PA Harris Electrical | HI | |
| Harrison, Robert | $1,000 | First Hawaiian Bank | HI | |
| Ho, Louise S. | $1,000 | Retired | HI | |
| Iopa, Robert K. | $1,000 | WCIT Architecture | HI | |
| MTN Builders | $1,000 | HI | ||
| Oishi, Calvin S. | $1,000 | Calvin S. Oishi, M.D. | HI | |
| Rahman, M.D., Inam | $1,000 | Self Employed | HI | |
| Ramonas, George A. | $1,000 | The Advocacy Group | DC | |
| Saito, Trudi S. | $1,000 | Retired | HI | |
| Schneider, Michael | $1,000 | HDR/InfraConsult | CA | |
| Seu, Scott W.H. | $1,000 | Hawaiian Electric Industries, Inc. | HI | |
| Tseu, Lawrence K.W. | $1,000 | Retired | HI | |
| White, Colin | $1,000 | 21st Century Lighting Enterprises, LLC | HI | |
| Zweighaft, Simon | $1,000 | InfraConsult | CA | |
| Hannemann, Mufi | $900 | HI | ||
| Louie, Linda Auyoung | $900 | Retired | HI | |
| Ching, Wendell Moon Kwai | $500 | Department of Defense-Navy | HI | |
| Cundiff, L.L. | $500 | Retired | HI | |
| Fiatoa, Lulumafuie | $500 | Self Employed | HI | |
| Ireland, Julie Won | $500 | Self Employed | HI | |
| Kahuku Grill | $500 | HI | ||
| MAD Hawaiian LLC | $500 | UT | ||
| Nelson, Joyce | $500 | HI | ||
| Oliveira, Joyce | $500 | HI | ||
| Pang, Wendy Z. | $500 | HI | ||
| Tanaka, Fred H. | $500 | Lemke Chinen Tanaka CPA, Inc. | HI | |
| Wheelwright, Steven C. | $500 | HI | ||
| Beauty Touch LLC | $400 | HI | ||
| Lee, Patrick K.I. | $300 | HI | ||
| Ushijima, Thomas M. | $300 | HI | ||
| Fullmer, David R. | $250 | Self Employed | HI | |
| Nishizaki, Ernest | $250 | Retired | HI | |
| Taijeron, Joseph L.G. | $250 | CNMI Legislative Bureau | MP | |
| Tropical Plumbing & Walk in Ba |
$250 | HI | ||
| Tropical Roofing and Raingutter |
$250 | HI | ||
| Nakasone, Brenda H.D. | $200 | HI | ||
| Nelson, Gregg | $200 | Napili Kai Beach Resort | HI | |
| Wilson-Snyder, Edwina | $200 | HI |
Discover more from i L i n d
Subscribe to get the latest posts sent to your email.

What is the citizenship of Sir Deryck C. Maughan and Lady Va Maughan? Section 11-356, Hawaii Revised Statutes entitled “Contributions by foreign national or foreign corporation prohibited” may be relevant here.
Searching the web quickly reveals that Sir Maughan is definitely British, but he has been in the US a long time so he is probably a dual citizen. I doubt that he or the MH campaign would make such a basic mistake.
Spelling Derrick with a “y” is sweet. Very Chippendale’s dancer-ish.
Deryck’s wife’ s maiden name is Hannemann
Why did Chris Berman of ESPN and Cn. give $6000?
Because he thinks he… could… go… all… the… way…
Mufi’s sister. Interesting story about the pair in New York Magazine (if the link I’m pasting doesn’t work, just search Google Books for “deryck va maughan”)
http://books.google.com/books?id=juMCAAAAMBAJ&lpg=PA38&dq=deryck%20va%20maughan&pg=PA38#v=onepage&q=deryck%20va%20maughan&f=false