Just for fun, I checked how many campaign fundraisers have been held at Cafe Julia over the past several elections. According to data collected by the Campaign Spending Commission, there were a total of 26 fundraisers from 2014 through today.
By far the most popular fundraiser venue is the Mandalay Restaurant on Alakea Street, just a few steps from Cafe Julia. It has hosted 141 campaign fundraisers over the same period.
Here are the events reported at Cafe July, including the candidate’s name, person in charge, and the fundraiser date.
| Candidate Name | Person in Charge | Fundraiser Date |
|---|---|---|
| Harris, Robert | Harris, Robert | 06/27/2014 |
| Luke, Sylvia | Luke, Sylvia | 06/19/2014 |
| Brower, Tom | Brower, Tom | 06/27/2014 |
| Elefante, Brandon | Abaya-Wright, Trinidette | 06/24/2014 |
| Lee, Chris | Harris, Robert | 09/18/2014 |
| Saiki, Scott | Soma, Dean A. | 10/07/2014 |
| Lee, Chris | Lee, Chris | 09/30/2014 |
| Riviere, Gil | Phillips, Maxx | 10/06/2014 |
| Ige, David | Okazaki, Zale/Luke, Sylvia | 10/16/2014 |
| Evans, Cindy | Evans, Cindy | 01/20/2015 |
| Mizuno, John | Mizuno, May | 01/20/2015 |
| Morikawa, Daynette | Morikawa, Daynette | 01/20/2015 |
| Evans, Cindy | Evans, Cindy | 01/26/2016 |
| Mizuno, John | Mizuno, May | 01/26/2016 |
| Morikawa, Daynette | Morikawa, Daynette | 01/26/2016 |
| Nakoa, Keone | Akao, Alan | 04/11/2016 |
| Belatti, Della Au | Belatti, Della Au | 06/14/2016 |
| Brower, Tom | Brower, Tom | 09/20/2016 |
| San Buenaventura, Joy | San Buenaventura, Joy | 03/16/2017 |
| Belatti, Della Au | Belatti, Della Au | 03/16/2017 |
| Takumi, Roy | Takumi, Roy | 03/16/2017 |
| Evans, Cindy | Evans, Cindy | 03/16/2017 |
| Mizuno, John | Mizuno, John | 03/16/2017 |
| Morikawa, Daynette | Morikawa, Daynette | 03/16/2017 |
| Tokuda, Jill | Azama, Calvin | 08/02/2017 |
| Espero, Will | Espero, Will | 09/27/2017 |
Discover more from i L i n d
Subscribe to get the latest posts sent to your email.

My first fundraiser in Hawaii was exciting until I attended more and realized that the majority of funds being raised were from people and entities that never showed up in person and had no intention of doing so in the first place.
This jaded view got worse when I noticed that fundraisers were purposely packed by legislative staffers and assistants that only showed for the free food (pupus) and networking.
Duh, like a slow learner, fundraisers held close to the capitol are purposely designed for fundraising expediency.
All right, no harm done, this is standard practice just about everywhere.
But seriously, what is the money being raised used for?
Colorful glossy mailers, newspaper inserts, calendars, cookbooks, radio ads, signs for sign-waving.
What a job these candidates have asking for money every election cycle and each election seems to be the same version of selling toothpaste.
Sadly, not a single fundraiser at the multiple vegan restaurants by the Capitol.