Here’s one thing that can be said about Keith Amemiya’s mayoral campaign. From almost Day 1, Amemiya has shown he has a large number of supporters willing and able to open their checkbooks in order to get him elected.
Amemiya’s campaign received more than $740,000 during the period July 1 – December 31, 2019, the most recent period for which contribution records are available.
Of the total, just $11,484.90 was received in amounts of $100 or less, making up about 15.5% of the total.
About half of the total ($368,000) came from 94 donors who each gave the maximum allowed by law ($4,000). These core donors are listed at the end of this post.
Interestingly, only six of the 94 donors who contributed the maximum made similar personal contributions to Mayor Kirk Caldwell’s last campaign in 2016.
Here is a link to the list of contributions to Amemiya’s campaign between July 1-December 31, 2019.
And here are the reported campaign expenditures made during the same period.
Amemiya’s total was nearly three times the amount raised by former Congresswoman Colleen Hanabusa during the same period, and about six times the amount brought in by Kymberly Pine.
According to Campaign Spending Commission records, Amemiya’s campaign submitted required notices for five fundraisers so far this year, with three scheduled in June. Three of the planned five fundraisers were scheduled as Zoom events.
During the second half of 2019, Amemiya reported having eight fundraisers.
He made two loans of personal funds to help get the campaign off the ground. The first loan was for $100,000 on August 19, 2019, and the second, an additional $100,000, was dated December 30, 2019.
The candidate also reported another $11,826.44 of in-kind contributions for smaller out-of-pocket campaign expenses, such as office supplies, lei, postage, food for volunteers, campaign meetings, signs, etc.
This Thursday, July 9, is the deadline for the candidates to report how much money their campaigns raised and spent during the first six months 2020.
Here is a list of the 94 people who each gave $4,000 to the Amemiya for Mayor campaign during 2019.
| Contributor Name | Employer | Occupation |
|---|---|---|
| Amemiya, Bonny T. | aio Group | CFO |
| Amemiya, Dwight | Shell Pipeline Company LP | Business Development Lead |
| Amemiya, Ronald Y. | State of Hawaii, Attorney General | Attorney |
| Arce, Jeff | The MacNaughton Group | Senior Advisor |
| Arce, Loan | N/A | Housewife |
| Bakhtiari, Kamelia | Wood Middle School | Teacher |
| Berger, Deborah K. | Hawaii Community Foundation | Chair |
| Cabrera, Pamela A. | Outrigger Hotels and Resorts | Director of Military Affairs |
| Chun, Ryan C. | Elite Parking | President |
| Clark, Frank | Real Select International LLC | Owner |
| Cunha, Lawrence W. Jr. | WCIT Architect | Architect |
| Cyrus, Shandon K. | Pacific Coast Maritime Association | Operator |
| Emerson, Keith K Y | Island Flooring Company | President |
| Fujiwara, Jan K. | Business Technologies | Consultant |
| Gladstone, Arthur | Hawaii Pacific Health | Vice President |
| Hamano, Wayne Y. | Bank of Hawaii | Vice Chair |
| Hee-Amemiya, Carolyn H M | N/A | Retired |
| Hehir, Kimberly | Brutus Broth LLC | President |
| Hehir, Sean | Trinity Investments | Managing Partner |
| Higashi, Scott H. | N/A | Retired |
| Hiyakumoto, Greg | RM Towill Corporation | Manager |
| Ho, Michelle K. | N/A | Retired |
| Imada, Darren H. | D Suehiro Electric, Inc. | Chief Estimator |
| Iopa, Rachelle M S B | Self-Employed | Physical Therapist |
| Iopa, Robert K. | WCIT Architect | Architect |
| Irish, Michael P. | Waterhouse, Inc. | Director |
| Iwamoto, Chad | CTR | Consultant |
| Jewitt, Charles A. | Camp, Inc. | President |
| Kadowaki, Ann E K | Hawaii Carpenter Service, Inc. | President |
| Kadowaki, Jay Robert | J Kadowaki Inc. | President |
| Kadowaki, Kay | N/A | Retired |
| Kalani, Jeff | Yogi Kwong Engineers LLC | CEO |
| Kane, Micah A. | Hawaii Community Foundation | CEO |
| Kanekuni, Daniel T. | WCIT Architect | Architect |
| Kim, Danny Tae-Kyung | Koha Foods | President |
| Kobayashi, Bert A. | Kobayashi Group | Senior Advisor |
| Kobayashi, Bert A. Jr. | Blacksand Capital, LLC | Managing Partner |
| Kobayashi, Susan A. | N/A | Retired |
| Kondo, Kevin M I | Hawaii Family Dental | Dentist |
| Kondo, Mary E. | N/A | Retired |
| Kosasa, M I | N/A | Housewife |
| Kosasa, Thomas | Thomas Kosasa, M.D. | Physician |
| Kurahashi, Keith | RM Towill Corporation | Planner |
| Kurisu, Robert K. | WKF, Inc. | President |
| Kurisu, Susan | N/A | Retired |
| Lam, Collins | RM Towill Corporation | Engineer |
| Lim, Richard | Tradewind Capital Group, Inc. | Finance |
| MacNaughton, Ian | The MacNaughton Group | CEO/Managing Partner |
| Maeva, Dean | Malala Pono, Inc. | Marketing Agent |
| Maeva, Makani | HE Group | Real Estate |
| Matsumoto, Colbert | Island Insurance Co, Ltd. | Executive |
| Mau, Tanya | N/A | Not Employed |
| McFarlane, Robert | Dura Constructors, Inc. | Chairman |
| McFarlane, Scott | Dura Constructors, Inc. | Executive |
| McManus, Jonathan M. | Hotel Wailea Maui | Founder |
| McMurtry, James Brody | Sweet Green Fields | CFO |
| Mills, Ruth | Four Seasons | Sales Manager |
| Murakami, Jake | Self-Employed | Self-Employed |
| Nishi, Steven M. | Self-Employed | MD |
| Nobriga, Robert | Island Holdings, Inc. | President |
| Pakkala, Alana | Kobayashi Group | Real Estate Developer |
| Pang, Dean E. | Hawaii Endoscopy Centers | Chief Technology Officer |
| Reeves, William H. | Self-Employed | Investments |
| Rhee, Mark | Self-Employed | Physician |
| Richard K Ing Trust | ||
| Sellers, Dustin | Koa Capital Partners | Founder |
| Sellers, Mary E. | Bank of Hawaii | Vice Chair |
| Shirai, Hironari | HNL Development LLC | Investment Manager |
| Shon, Erin M. | Vantage Sales | Owner |
| Short, Ashley Louise | Bank of Hawaii | Primary Relationship Officer |
| SPEC-State PAC | ||
| Suehiro, Daryl S. | D Suehiro Electric, Inc. | President |
| Suehiro, Jodi-Ann M. | D Suehiro Electric, Inc. | Secretary |
| Suehiro, Keith K. | D Suehiro Electric, Inc. | Vice President |
| Suehiro, Kevin | Self-Employed | Dentist |
| Suehiro, Marissa M. | Aloha United Way | Database Administrator |
| Suehiro, Stephanie A. | D Suehiro Electric Inc. | Director |
| Takitani, Anthony | Self-Employed | Attorney |
| Tanoue, David | RM Towill Corporation | Manager |
| Thompson, Afatia | Tihati Productions | President |
| Tilker, Charlene | Hawaii Women Healthcare | Physician |
| Tilker, Marc | BEI Hawaii | Executive |
| Tsutsui, Roy | RM Towill Corporation | Engineer |
| Uyeda, Gregg | Self-Employed | Dentist |
| Vara, Raymond P. | Hawaii Pacific Health | CEO |
| White, Kevin A. | Solar Power, Inc. | Project Manager |
| Wong, Adam C. | ACW Ventures | Owner |
| Wong, Chelsie | Not Employed | Not Employed |
| Yamaguchi, Denise | Hawaii Food & Wine Festival | CEO |
| Yamamoto, James | RM Towill Corporation | Engineer |
| Yamamoto, Mandy K. | Self-Employed | Consultant |
| Yamamoto, Patricia A. | N/A | Retired |
| Yamamoto, Russell | RMY Construction, Inc. | President |
| Yamamoto, Ryan M. | Construction Management & Engineer LLC | Consultant |
Discover more from i L i n d
Subscribe to get the latest posts sent to your email.

Amemiya’s backers draw heavily from wealthy development interests. His platform says nothing about overdevelopment or conservation of our aina. If he is elected we can expect more overdevelopment.
Campaign spending reports for Jan. – June 2020 are due July 9.
VERY telling list. ALL very wealthy elite folks many who get around donation limits by passing the donation bucket around to multiple family members. Agree with Glenn, it’s more than a little concerning that all the elite cliques (developers and banks) are major donors.
Definitely not a donor list of an “outsider”