Former Congresswoman Colleen Hanabusa announced her intention to run for Honolulu Mayor last year, and held a series of four fundraisers before the end of the year.
By the end of 2019, Hanabusa’s campaign reported raising $258,977, placing her second among the mayoral candidates last year, according to an end of the year report filed with the Campaign Spending Commission. Of the total, $4,872.81 (1.8%) came in amounts of less than $100.
Hanabusa’s campaign reported raising $104,000 from 26 individuals who each contributed the maximum $4,000 permitted by law. Seven employees of the engineering firm R.M. Towill each gave the maximum. Six execs from the same company also were among the top donors to Keith Amemiya’s campaign during the same period. Also among Hanabusa’s top contributors were three top executives of Nan, Inc, which currently has a $267 million contract with the city for upgrades at the Honouliuli Waste Water Treatment Plant.
Below is a list of contributors of $2,000 or ore to the Hanabusa campaign during the period July 1-December 31, 2019. It is sorted by amount and date, so that those who gave on the same day appear near each other on the list.
| Amount | Date | Contributor Name | Employer |
|---|---|---|---|
| 4000.00 | 08/19/2019 | Cook, James | Pop Fishing and Marine |
| 4000.00 | 08/30/2019 | Cook, Carol | Not Employed |
| 4000.00 | 08/30/2019 | Cook, Jamie | United Nations Agency for Migration |
| 4000.00 | 09/13/2019 | Mau, Leighton | Waikiki Business Plaza |
| 4000.00 | 09/22/2019 | Hiyakumoto, Greg | R. M. Towill Corporation |
| 4000.00 | 09/22/2019 | Lum, Leighton | R.M. Towill Corporation |
| 4000.00 | 09/26/2019 | Trask, Jo Anne | None |
| 4000.00 | 09/29/2019 | Lam, Collins | R. M. Towill Corporation |
| 4000.00 | 09/29/2019 | Tanoue, David | R.M. Towill Corporation |
| 4000.00 | 09/29/2019 | Yamamoto, James | RM Towill Corp |
| 4000.00 | 09/29/2019 | Kurahashi, Keith | RM Towill |
| 4000.00 | 09/29/2019 | Tsutsui, Roy | R M Towill Corporation |
| 4000.00 | 09/29/2019 | Loui, Steven | Navatek LLC |
| 4000.00 | 11/13/2019 | Bill Mills Development Company Inc | |
| 4000.00 | 11/13/2019 | Cox, Matthew | Matson Navigation Company |
| 4000.00 | 11/13/2019 | Dods, Walter | Retired |
| 4000.00 | 11/13/2019 | Komeiji, John | Hawaiian Telcom |
| 4000.00 | 11/13/2019 | Matson Navigation Company, Inc & Subsidiaries | Matson Navigation |
| 4000.00 | 11/14/2019 | Rosso, Eric | ER Marketing Inc.. |
| 4000.00 | 11/21/2019 | Dang, Khang | Pacific Fishing & Supply Inc. |
| 4000.00 | 12/30/2019 | Nakaima, Lehua | None |
| 4000.00 | 12/31/2019 | Freestone, Fooney | Nan, Inc. |
| 4000.00 | 12/31/2019 | Nakaima, Ryan | Nan, Inc. |
| 4000.00 | 12/31/2019 | Shin, Mariko | Not Employed |
| 4000.00 | 12/31/2019 | Freestone, Mina | None |
| 4000.00 | 12/31/2019 | Shin, Nan | Nan, Inc |
| 3000.00 | 10/29/2019 | Moon, Ronald | Retired |
| 3000.00 | 11/13/2019 | Par Pacific Holdings Inc PAC | |
| 3000.00 | 12/17/2019 | Harrison, Robert | First Hawaiian Bank |
| 2500.00 | 09/09/2019 | Strand, David | None |
| 2500.00 | 09/16/2019 | Kamiya, Francis | Newtown Veterinary Clinic |
| 2500.00 | 09/25/2019 | Dean, John | Central Pacific Bank |
| 2500.00 | 10/01/2019 | Bank of Hawaii SPEC State PAC | |
| 2000.00 | 08/30/2019 | Nohara, Glen | Genba Hawaii, Inc. |
| 2000.00 | 09/22/2019 | Stone, Jeffrey | Self Employed |
| 2000.00 | 09/22/2019 | Takenaka, Cynthia | United Fishing Agency |
| 2000.00 | 09/22/2019 | Martin, Sean | POP Fishing & Marine |
| 2000.00 | 09/26/2019 | Hirano, Lorrin | Title Guaranty of Hawaii Inc. |
| 2000.00 | 09/26/2019 | Gallimore, Richard | Self Employed |
| 2000.00 | 10/29/2019 | USA Realty Construction Group Inc | |
| 2000.00 | 11/13/2019 | Chun, Karen | None |
| 2000.00 | 11/13/2019 | Yeaman, Eric | First Hawaiian Bank |
| 2000.00 | 11/13/2019 | Kuriyama, Stanley | Alexander & Baldwin |
| 2000.00 | 11/19/2019 | Hanabusa, David | Retired |
| 2000.00 | 11/21/2019 | Pickard, Joseph | Environet Hawaii |
| 2000.00 | 11/21/2019 | Pickard, Elissa | State of Hawaii/DOE |
| 2000.00 | 12/27/2019 | Hanabusa, Ann | Retired |
Discover more from i L i n d
Subscribe to get the latest posts sent to your email.

Mahalo for the list. It was an interesting review and seeing it sorted by amount and date intrigued me more.
3 big flaws.
-The system is being gamed when company execs contribute to opposing candidates.
-Family members names are used to go over the limit
-Why do these execs feel the need to give big? What do they get in return?
These execs are high profile. Would be very helpful for a better Hawaii. if they came to a discussion on how to reform the system.
Pingback: Not A Normal Year – The Bob Jones Report
Inouye dinosaurs
Dodd
Stone
Moon
Glenn: why should well-paid high-profile execs want to reform the system? It works just fine as it is–for them.